diff --git a/HW/Multiplication_trainer_v1.0.sch b/HW/Multiplication_trainer_v1.0.sch
index 57b807b5465c75f9007ef96ba401500e3e62e350..87cf615baf03064c38ce2a4e37e976edd63d21a9 100644
--- a/HW/Multiplication_trainer_v1.0.sch
+++ b/HW/Multiplication_trainer_v1.0.sch
@@ -17378,332 +17378,190 @@ Source: http://products.nichicon.co.jp/en/pdf/XJA043/e-ud.pdf</description>
 </deviceset>
 </devicesets>
 </library>
-<library name="#Marek" urn="urn:adsk.eagle:library:24983434">
+<library name="#Ondra2">
 <packages>
-<package name="ILCX13-FF5F18-16.0000" urn="urn:adsk.eagle:footprint:24983703/1" library_version="24">
-<smd name="P$1" x="-1.05" y="-0.85" dx="1.3" dy="1.3" layer="1"/>
-<smd name="P$2" x="1.05" y="-0.85" dx="1.3" dy="1.3" layer="1"/>
-<smd name="P$3" x="1.05" y="0.85" dx="1.3" dy="1.3" layer="1"/>
-<smd name="P$4" x="-1.05" y="0.85" dx="1.3" dy="1.3" layer="1"/>
-<text x="-2.54" y="1.27" size="1.27" layer="25">&gt;NAME</text>
-<wire x1="-1.6" y1="1.25" x2="-1.6" y2="-1.25" width="0.127" layer="21"/>
-<wire x1="-1.6" y1="-1.25" x2="1.6" y2="-1.25" width="0.127" layer="21"/>
-<wire x1="1.6" y1="1.25" x2="1.6" y2="-1.25" width="0.127" layer="21"/>
-<wire x1="-1.6" y1="1.25" x2="1.6" y2="1.25" width="0.127" layer="21"/>
+<package name="TACTSW_6X6X4.5_SMT">
+<smd name="1" x="-4.55" y="2.25" dx="1.9" dy="1" layer="1" rot="R180"/>
+<smd name="2" x="4.55" y="2.25" dx="1.9" dy="1" layer="1" rot="R180"/>
+<smd name="3" x="-4.55" y="-2.25" dx="1.9" dy="1" layer="1" rot="R180"/>
+<smd name="4" x="4.55" y="-2.25" dx="1.9" dy="1" layer="1" rot="R180"/>
+<wire x1="-3" y1="-3" x2="-3" y2="3" width="0.3048" layer="21"/>
+<wire x1="-3" y1="3" x2="3" y2="3" width="0.3048" layer="21"/>
+<wire x1="3" y1="3" x2="3" y2="-3" width="0.3048" layer="21"/>
+<wire x1="3" y1="-3" x2="-3" y2="-3" width="0.3048" layer="21"/>
+<circle x="0" y="0" radius="1.7" width="0.15" layer="21"/>
+<wire x1="4.5" y1="2.6" x2="3.175" y2="2.6" width="0.1524" layer="21"/>
+<wire x1="3.175" y1="1.9" x2="4.5" y2="1.9" width="0.1524" layer="21"/>
+<wire x1="4.5" y1="1.9" x2="4.5" y2="2.6" width="0.1524" layer="21"/>
+<wire x1="4.5" y1="-1.9" x2="3.175" y2="-1.9" width="0.1524" layer="21"/>
+<wire x1="3.175" y1="-2.6" x2="4.5" y2="-2.6" width="0.1524" layer="21"/>
+<wire x1="4.5" y1="-2.6" x2="4.5" y2="-1.9" width="0.1524" layer="21"/>
+<wire x1="-3.048" y1="-1.9" x2="-4.5" y2="-1.9" width="0.1524" layer="21"/>
+<wire x1="-4.5" y1="-1.9" x2="-4.5" y2="-2.6" width="0.1524" layer="21"/>
+<wire x1="-4.5" y1="-2.6" x2="-3.048" y2="-2.6" width="0.1524" layer="21"/>
+<wire x1="-3.048" y1="2.6" x2="-4.5" y2="2.6" width="0.1524" layer="21"/>
+<wire x1="-4.5" y1="2.6" x2="-4.5" y2="1.9" width="0.1524" layer="21"/>
+<wire x1="-4.5" y1="1.9" x2="-3.048" y2="1.9" width="0.1524" layer="21"/>
+<circle x="-2.159" y="2.159" radius="0.5" width="0.15" layer="21"/>
+<circle x="2.159" y="2.159" radius="0.5" width="0.15" layer="21"/>
+<circle x="2.159" y="-2.159" radius="0.5" width="0.15" layer="21"/>
+<circle x="-2.159" y="-2.159" radius="0.5" width="0.15" layer="21"/>
+<text x="-5.08" y="3.81" size="1.778" layer="25" font="vector" ratio="15">&gt;NAME</text>
 </package>
-<package name="TYPE-C-31_L8.94_W7.3" urn="urn:adsk.eagle:footprint:30253573/7" library_version="22">
-<wire x1="-4.02" y1="-0.91" x2="-4.02" y2="-1.51" width="0.001" layer="20"/>
-<wire x1="-4.02" y1="-1.51" x2="-4.32" y2="-1.81" width="0.001" layer="20" curve="-90"/>
-<wire x1="-4.32" y1="-1.81" x2="-4.62" y2="-1.51" width="0.001" layer="20" curve="-90"/>
-<wire x1="-4.62" y1="-1.51" x2="-4.62" y2="-0.91" width="0.001" layer="20"/>
-<wire x1="-4.62" y1="-0.91" x2="-4.32" y2="-0.61" width="0.001" layer="20" curve="-90"/>
-<wire x1="-4.32" y1="-0.61" x2="-4.02" y2="-0.91" width="0.001" layer="20" curve="-90"/>
-<wire x1="4.32" y1="-1.81" x2="4.02" y2="-1.51" width="0.001" layer="20" curve="-90"/>
-<wire x1="4.02" y1="-1.51" x2="4.02" y2="-0.91" width="0.001" layer="20"/>
-<wire x1="4.02" y1="-0.91" x2="4.32" y2="-0.61" width="0.001" layer="20" curve="-90"/>
-<wire x1="4.32" y1="-0.61" x2="4.62" y2="-0.91" width="0.001" layer="20" curve="-90"/>
-<wire x1="4.62" y1="-0.91" x2="4.62" y2="-1.51" width="0.001" layer="20"/>
-<wire x1="4.62" y1="-1.51" x2="4.32" y2="-1.81" width="0.001" layer="20" curve="-90"/>
-<wire x1="-4.02" y1="2.42" x2="-4.02" y2="3.52" width="0.001" layer="20"/>
-<wire x1="-4.02" y1="3.52" x2="-4.32" y2="3.82" width="0.001" layer="20" curve="90"/>
-<wire x1="-4.32" y1="3.82" x2="-4.62" y2="3.52" width="0.001" layer="20" curve="90"/>
-<wire x1="-4.62" y1="3.52" x2="-4.62" y2="2.42" width="0.001" layer="20"/>
-<wire x1="-4.62" y1="2.42" x2="-4.32" y2="2.12" width="0.001" layer="20" curve="90"/>
-<wire x1="-4.32" y1="2.12" x2="-4.02" y2="2.42" width="0.001" layer="20" curve="90"/>
-<wire x1="4.32" y1="2.12" x2="4.02" y2="2.42" width="0.001" layer="20" curve="-90"/>
-<wire x1="4.02" y1="2.42" x2="4.02" y2="3.52" width="0.001" layer="20"/>
-<wire x1="4.02" y1="3.52" x2="4.32" y2="3.82" width="0.001" layer="20" curve="-90"/>
-<wire x1="4.32" y1="3.82" x2="4.62" y2="3.52" width="0.001" layer="20" curve="-90"/>
-<wire x1="4.62" y1="3.52" x2="4.62" y2="2.42" width="0.001" layer="20"/>
-<wire x1="4.62" y1="2.42" x2="4.32" y2="2.12" width="0.001" layer="20" curve="-90"/>
-<wire x1="-4.47" y1="-2.2885" x2="-4.47" y2="-3.556" width="0.2032" layer="21"/>
-<wire x1="-4.47" y1="-3.556" x2="-4.216" y2="-3.81" width="0.2032" layer="21" curve="90"/>
-<wire x1="-4.216" y1="-3.81" x2="4.216" y2="-3.81" width="0.2032" layer="21"/>
-<wire x1="4.216" y1="-3.81" x2="4.47" y2="-3.556" width="0.2032" layer="21" curve="90"/>
-<wire x1="4.47" y1="-3.556" x2="4.47" y2="-2.2885" width="0.2032" layer="21"/>
-<wire x1="-4.47" y1="1.6485" x2="-4.47" y2="-0.1905" width="0.2032" layer="21"/>
-<wire x1="4.47" y1="-0.127" x2="4.47" y2="1.6485" width="0.2032" layer="21"/>
-<wire x1="-0.635" y1="-2.8575" x2="-0.3175" y2="-2.54" width="0.2032" layer="21" curve="-90"/>
-<wire x1="-0.3175" y1="-2.54" x2="0.3175" y2="-2.54" width="0.2032" layer="21"/>
-<wire x1="0.3175" y1="-2.54" x2="0.635" y2="-2.2225" width="0.2032" layer="21" curve="90"/>
-<wire x1="0.635" y1="-2.2225" x2="0.635" y2="-1.5875" width="0.2032" layer="21"/>
-<wire x1="0.635" y1="-1.5875" x2="0.3175" y2="-1.27" width="0.2032" layer="21" curve="90"/>
-<wire x1="0.3175" y1="-1.27" x2="-0.3175" y2="-1.27" width="0.2032" layer="21"/>
-<wire x1="-0.3175" y1="-1.27" x2="-0.635" y2="-0.9525" width="0.2032" layer="21" curve="-90"/>
-<wire x1="-0.635" y1="-0.9525" x2="-0.635" y2="-0.3175" width="0.2032" layer="21"/>
-<wire x1="-0.635" y1="-0.3175" x2="-0.3175" y2="0" width="0.2032" layer="21" curve="-90"/>
-<wire x1="-0.3175" y1="0" x2="0.3175" y2="0" width="0.2032" layer="21"/>
-<wire x1="0.3175" y1="0" x2="0.635" y2="0.3175" width="0.2032" layer="21" curve="90"/>
-<wire x1="0.635" y1="0.3175" x2="0.635" y2="0.9525" width="0.2032" layer="21"/>
-<wire x1="0.635" y1="0.9525" x2="0.3175" y2="1.27" width="0.2032" layer="21" curve="90"/>
-<wire x1="0.3175" y1="1.27" x2="-0.3175" y2="1.27" width="0.2032" layer="21"/>
-<wire x1="-0.3175" y1="1.27" x2="-0.635" y2="1.5875" width="0.2032" layer="21" curve="-90"/>
-<wire x1="-0.3175" y1="2.54" x2="0.3175" y2="2.54" width="0.2032" layer="21"/>
-<wire x1="0.3175" y1="2.54" x2="0.635" y2="2.8575" width="0.2032" layer="21" curve="90"/>
-<wire x1="-0.3175" y1="2.54" x2="-0.635" y2="2.2225" width="0.2032" layer="21" curve="90"/>
-<wire x1="-0.635" y1="2.2225" x2="-0.635" y2="1.5875" width="0.2032" layer="21"/>
-<wire x1="-0.635" y1="-3.4925" x2="-0.635" y2="-2.8575" width="0.2032" layer="21"/>
-<hole x="-2.89" y="2.44" drill="0.65"/>
-<hole x="2.89" y="2.44" drill="0.65"/>
-<smd name="A7" x="0.25" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="B1/A12" x="3.25" y="3.885" dx="1.45" dy="0.6" layer="1" rot="R90"/>
-<smd name="B6" x="0.75" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="B5" x="1.75" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="A8" x="1.25" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="B8" x="-1.75" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="A5" x="-1.25" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="A6" x="-0.25" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="B7" x="-0.75" y="3.885" dx="1.45" dy="0.3" layer="1" rot="R90"/>
-<smd name="B4/A9" x="2.45" y="3.885" dx="1.45" dy="0.6" layer="1" rot="R90"/>
-<smd name="A4/B9" x="-2.45" y="3.885" dx="1.45" dy="0.6" layer="1" rot="R90"/>
-<smd name="A1/B12" x="-3.25" y="3.885" dx="1.45" dy="0.6" layer="1" rot="R90"/>
-<smd name="SHIELD1" x="-4.32" y="2.97" dx="2.1" dy="1" layer="1" roundness="100" rot="R90"/>
-<smd name="SHIELD2" x="4.32" y="2.97" dx="2.1" dy="1" layer="1" roundness="100" rot="R90"/>
-<smd name="SHIELD3" x="-4.32" y="-1.21" dx="1.6" dy="1" layer="1" roundness="100" rot="R90"/>
-<smd name="SHIELD4" x="4.32" y="-1.21" dx="1.6" dy="1" layer="1" roundness="100" rot="R90"/>
-<smd name="SHIELD5" x="-4.316" y="2.97" dx="2.1" dy="1" layer="16" roundness="100" rot="R90"/>
-<smd name="SHIELD6" x="-4.316" y="-1.21" dx="1.6" dy="1" layer="16" roundness="100" rot="R90"/>
-<smd name="SHIELD7" x="4.316" y="-1.21" dx="1.6" dy="1" layer="16" roundness="100" rot="R90"/>
-<smd name="SHIELD8" x="4.316" y="2.97" dx="2.1" dy="1" layer="16" roundness="100" rot="R90"/>
-<text x="-4.318" y="6.985" size="1.27" layer="25" font="vector" ratio="15">&gt;NAME</text>
-<text x="-4.318" y="5.334" size="1.27" layer="27" font="vector" ratio="15">&gt;VALUE</text>
+<package name="TACTSW_2.9X3.9X1.7_SMT">
+<smd name="1" x="-2.5" y="0" dx="2" dy="0.8" layer="1" roundness="30" rot="R270"/>
+<smd name="2" x="2.5" y="0" dx="2" dy="0.8" layer="1" roundness="30" rot="R270"/>
+<wire x1="1.696" y1="-1.45" x2="-1.696" y2="-1.45" width="0.2032" layer="21"/>
+<wire x1="-1.696" y1="-1.45" x2="-1.95" y2="-1.196" width="0.2032" layer="21" curve="-90"/>
+<wire x1="-1.95" y1="-1.196" x2="-1.95" y2="1.196" width="0.2032" layer="21"/>
+<wire x1="-1.95" y1="1.196" x2="-1.696" y2="1.45" width="0.2032" layer="21" curve="-90"/>
+<wire x1="-1.696" y1="1.45" x2="1.696" y2="1.45" width="0.2032" layer="21"/>
+<wire x1="1.696" y1="1.45" x2="1.95" y2="1.196" width="0.2032" layer="21" curve="-90"/>
+<wire x1="1.95" y1="1.196" x2="1.95" y2="-1.196" width="0.2032" layer="21"/>
+<wire x1="1.95" y1="-1.196" x2="1.696" y2="-1.45" width="0.2032" layer="21" curve="-90"/>
+<circle x="0" y="0" radius="0.9" width="0.15" layer="21"/>
+<wire x1="-2.032" y1="0.695" x2="-2.4" y2="0.7" width="0.1524" layer="21"/>
+<wire x1="-2.4" y1="0.7" x2="-2.4" y2="-0.7" width="0.1524" layer="21"/>
+<wire x1="-2.4" y1="-0.7" x2="-2.032" y2="-0.7" width="0.1524" layer="21"/>
+<wire x1="2.032" y1="-0.695" x2="2.4" y2="-0.7" width="0.1524" layer="21"/>
+<wire x1="2.4" y1="-0.7" x2="2.4" y2="0.7" width="0.1524" layer="21"/>
+<wire x1="2.4" y1="0.7" x2="2.032" y2="0.7" width="0.1524" layer="21"/>
 </package>
 </packages>
-<packages3d>
-<package3d name="ILCX13-FF5F18-16.0000" urn="urn:adsk.eagle:package:24983975/2" type="model" library_version="24">
-<packageinstances>
-<packageinstance name="ILCX13-FF5F18-16.0000"/>
-</packageinstances>
-</package3d>
-<package3d name="TYPE-C-31-M-12" urn="urn:adsk.eagle:package:30253574/8" type="model" library_version="22">
-<packageinstances>
-<packageinstance name="TYPE-C-31_L8.94_W7.3"/>
-</packageinstances>
-</package3d>
-</packages3d>
 <symbols>
-<symbol name="CRYSTAL-FILTER-3-POL" urn="urn:adsk.eagle:symbol:24983480/1" library_version="24">
-<wire x1="1.016" y1="0" x2="2.54" y2="0" width="0.1524" layer="94"/>
-<wire x1="-2.54" y1="0" x2="-1.016" y2="0" width="0.1524" layer="94"/>
-<wire x1="-0.381" y1="1.524" x2="-0.381" y2="-1.524" width="0.254" layer="94"/>
-<wire x1="-0.381" y1="-1.524" x2="0.381" y2="-1.524" width="0.254" layer="94"/>
-<wire x1="0.381" y1="-1.524" x2="0.381" y2="1.524" width="0.254" layer="94"/>
-<wire x1="0.381" y1="1.524" x2="-0.381" y2="1.524" width="0.254" layer="94"/>
-<wire x1="1.016" y1="1.778" x2="1.016" y2="-1.778" width="0.254" layer="94"/>
-<wire x1="-1.016" y1="1.778" x2="-1.016" y2="-1.778" width="0.254" layer="94"/>
-<wire x1="-1.778" y1="1.905" x2="-1.778" y2="2.54" width="0.1524" layer="94"/>
-<wire x1="-1.778" y1="2.54" x2="1.778" y2="2.54" width="0.1524" layer="94"/>
-<wire x1="1.778" y1="2.54" x2="1.778" y2="1.905" width="0.1524" layer="94"/>
-<wire x1="1.778" y1="-1.905" x2="1.778" y2="-2.54" width="0.1524" layer="94"/>
-<wire x1="-1.778" y1="-2.54" x2="1.778" y2="-2.54" width="0.1524" layer="94"/>
-<wire x1="-1.778" y1="-2.54" x2="-1.778" y2="-1.905" width="0.1524" layer="94"/>
-<text x="2.54" y="1.016" size="1.778" layer="95">&gt;NAME</text>
-<text x="2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
-<text x="-2.159" y="-1.143" size="0.8636" layer="93">1</text>
-<text x="-1.016" y="-3.683" size="0.8636" layer="93">GND</text>
-<text x="1.524" y="-1.143" size="0.8636" layer="93">3</text>
-<pin name="3" x="2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1" rot="R270"/>
-<pin name="1" x="-2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1"/>
-<pin name="GND" x="0" y="-5.08" visible="off" length="short" direction="pas" rot="R90"/>
-</symbol>
-<symbol name="USB-C" urn="urn:adsk.eagle:symbol:30253566/3" library_version="19">
-<pin name="D-" x="-2.54" y="1.27" visible="off" length="short" direction="pas"/>
-<pin name="SHIELD" x="0" y="-11.43" visible="off" length="short" direction="pas" rot="R90"/>
-<pin name="D+" x="-2.54" y="-1.27" visible="off" length="short" direction="pas"/>
-<pin name="GND" x="-2.54" y="-3.81" visible="off" length="short" direction="pas"/>
-<pin name="VBUS" x="-2.54" y="3.81" visible="off" length="short" direction="pas"/>
-<pin name="CC1" x="2.54" y="3.81" visible="off" length="short" direction="pas" rot="R180"/>
-<pin name="CC2" x="2.54" y="1.27" visible="off" length="short" direction="pas" rot="R180"/>
-<pin name="SBU2" x="2.54" y="-3.81" visible="off" length="short" direction="pas" rot="R180"/>
-<pin name="SBU1" x="2.54" y="-1.27" visible="off" length="short" direction="pas" rot="R180"/>
-<wire x1="0" y1="-6.35" x2="0" y2="6.35" width="1.27" layer="94"/>
-<wire x1="-1.06" y1="8.89" x2="1.06" y2="8.89" width="0.1524" layer="94" style="shortdash"/>
-<wire x1="1.06" y1="8.89" x2="3.81" y2="6.14" width="0.1524" layer="94" style="shortdash" curve="-90"/>
-<wire x1="3.81" y1="6.14" x2="3.81" y2="-6.14" width="0.1524" layer="94" style="shortdash"/>
-<wire x1="3.81" y1="-6.14" x2="1.06" y2="-8.89" width="0.1524" layer="94" style="shortdash" curve="-90"/>
-<wire x1="1.06" y1="-8.89" x2="-1.06" y2="-8.89" width="0.1524" layer="94" style="shortdash"/>
-<wire x1="-1.06" y1="-8.89" x2="-3.81" y2="-6.14" width="0.1524" layer="94" style="shortdash" curve="-90"/>
-<wire x1="-3.81" y1="-6.14" x2="-3.81" y2="6.14" width="0.1524" layer="94" style="shortdash"/>
-<wire x1="-3.81" y1="6.14" x2="-1.06" y2="8.89" width="0.1524" layer="94" style="shortdash" curve="-90"/>
-<text x="-1.016" y="-3.556" size="0.6096" layer="97" align="bottom-right">GND</text>
-<text x="1.016" y="1.524" size="0.6096" layer="97" rot="MR0" align="bottom-right">CC2</text>
-<text x="1.016" y="4.064" size="0.6096" layer="97" rot="MR0" align="bottom-right">CC1</text>
-<text x="-1.016" y="1.524" size="0.6096" layer="97" align="bottom-right">D-</text>
-<text x="-1.016" y="-1.016" size="0.6096" layer="97" align="bottom-right">D+</text>
-<text x="1.016" y="-3.556" size="0.6096" layer="97" rot="MR0" align="bottom-right">SBU2</text>
-<text x="1.016" y="-1.016" size="0.6096" layer="97" rot="MR0" align="bottom-right">SBU1</text>
-<text x="-1.016" y="4.064" size="0.6096" layer="97" align="bottom-right">VBUS</text>
-<text x="-5.08" y="12.7" size="1.778" layer="95">&gt;NAME</text>
-<text x="-5.08" y="10.16" size="1.778" layer="96">&gt;VALUE</text>
+<symbol name="TACTSW">
+<wire x1="-3.175" y1="0" x2="-2.54" y2="0" width="0.254" layer="94"/>
+<wire x1="2.54" y1="0" x2="3.175" y2="0" width="0.254" layer="94"/>
+<wire x1="-2.54" y1="0" x2="0" y2="0.635" width="0.254" layer="94"/>
+<wire x1="1.905" y1="4.445" x2="1.905" y2="3.175" width="0.254" layer="94"/>
+<wire x1="-1.905" y1="4.445" x2="-1.905" y2="3.175" width="0.254" layer="94"/>
+<wire x1="1.905" y1="4.445" x2="0" y2="4.445" width="0.254" layer="94"/>
+<wire x1="0" y1="4.445" x2="-1.905" y2="4.445" width="0.254" layer="94"/>
+<wire x1="0" y1="2.54" x2="0" y2="1.905" width="0.1524" layer="94"/>
+<wire x1="0" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="94"/>
+<wire x1="0" y1="0.635" x2="2.54" y2="1.27" width="0.254" layer="94"/>
+<wire x1="0" y1="4.445" x2="0" y2="3.175" width="0.1524" layer="94"/>
+<text x="-1.905" y="6.35" size="1.778" layer="95">&gt;NAME</text>
+<text x="3.175" y="3.81" size="1.778" layer="96">&gt;VALUE</text>
+<pin name="P" x="-5.08" y="0" visible="pad" length="short" direction="pas"/>
+<pin name="S" x="5.08" y="0" visible="pad" length="short" direction="pas" rot="R180"/>
+<wire x1="3.302" y1="-1.27" x2="3.302" y2="-0.762" width="0.1524" layer="94"/>
+<wire x1="-3.302" y1="-1.27" x2="3.302" y2="-1.27" width="0.1524" layer="94"/>
+<wire x1="-3.302" y1="-1.27" x2="-3.302" y2="-0.762" width="0.1524" layer="94"/>
 </symbol>
 </symbols>
 <devicesets>
-<deviceset name="KRYSTAL" urn="urn:adsk.eagle:component:24984097/2" prefix="Q" library_version="24">
-<description>&lt;b&gt;Monolithic Crystal Filters&lt;/b&gt;&lt;p&gt;
-Source: www.vanlong.com</description>
+<deviceset name="TACT-SW_BTN">
 <gates>
-<gate name="G$1" symbol="CRYSTAL-FILTER-3-POL" x="0" y="0"/>
+<gate name="G$1" symbol="TACTSW" x="0" y="0"/>
 </gates>
 <devices>
-<device name="" package="ILCX13-FF5F18-16.0000">
+<device name="SMTJLC_6X6X4.5" package="TACTSW_6X6X4.5_SMT">
 <connects>
-<connect gate="G$1" pin="1" pad="P$1"/>
-<connect gate="G$1" pin="3" pad="P$3"/>
-<connect gate="G$1" pin="GND" pad="P$2 P$4"/>
+<connect gate="G$1" pin="P" pad="1 2"/>
+<connect gate="G$1" pin="S" pad="3 4"/>
+</connects>
+<technologies>
+<technology name="">
+<attribute name="LCSC_PART" value="C127509" constant="no"/>
+</technology>
+</technologies>
+</device>
+<device name="SMTJLC_2.9X3.9X1.7" package="TACTSW_2.9X3.9X1.7_SMT">
+<connects>
+<connect gate="G$1" pin="P" pad="1"/>
+<connect gate="G$1" pin="S" pad="2"/>
 </connects>
-<package3dinstances>
-<package3dinstance package3d_urn="urn:adsk.eagle:package:24983975/2"/>
-</package3dinstances>
 <technologies>
 <technology name=""/>
 </technologies>
 </device>
 </devices>
 </deviceset>
-<deviceset name="TYPE-C-31-M-12" urn="urn:adsk.eagle:component:30253575/10" library_version="27">
-<gates>
-<gate name="USB-C" symbol="USB-C" x="0" y="0"/>
-</gates>
-<devices>
-<device name="TYPE-C-31_L8.94_W7.3" package="TYPE-C-31_L8.94_W7.3">
-<connects>
-<connect gate="USB-C" pin="CC1" pad="A5"/>
-<connect gate="USB-C" pin="CC2" pad="B5"/>
-<connect gate="USB-C" pin="D+" pad="A6 B6"/>
-<connect gate="USB-C" pin="D-" pad="A7 B7"/>
-<connect gate="USB-C" pin="GND" pad="A1/B12 B1/A12"/>
-<connect gate="USB-C" pin="SBU1" pad="A8"/>
-<connect gate="USB-C" pin="SBU2" pad="B8"/>
-<connect gate="USB-C" pin="SHIELD" pad="SHIELD1 SHIELD2 SHIELD3 SHIELD4 SHIELD5 SHIELD6 SHIELD7 SHIELD8"/>
-<connect gate="USB-C" pin="VBUS" pad="A4/B9 B4/A9"/>
-</connects>
-<package3dinstances>
-<package3dinstance package3d_urn="urn:adsk.eagle:package:30253574/8"/>
-</package3dinstances>
+</devicesets>
+</library>
+<library name="supply1">
+<description>&lt;b&gt;Supply Symbols&lt;/b&gt;&lt;p&gt;
+ GND, VCC, 0V, +5V, -5V, etc.&lt;p&gt;
+ Please keep in mind, that these devices are necessary for the
+ automatic wiring of the supply signals.&lt;p&gt;
+ The pin name defined in the symbol is identical to the net which is to be wired automatically.&lt;p&gt;
+ In this library the device names are the same as the pin names of the symbols, therefore the correct signal names appear next to the supply symbols in the schematic.&lt;p&gt;
+ &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
+<packages>
+</packages>
+<symbols>
+<symbol name="+5V">
+<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
+<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
+<text x="0" y="2.54" size="1.778" layer="96" rot="R180" align="bottom-center">&gt;VALUE</text>
+<pin name="+5V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
+</symbol>
+</symbols>
+<devicesets>
+<deviceset name="+5V" prefix="P+">
+<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
+<gates>
+<gate name="1" symbol="+5V" x="0" y="0"/>
+</gates>
+<devices>
+<device name="">
 <technologies>
-<technology name="">
-<attribute name="LCSC_PART" value="C165948" constant="no"/>
-<attribute name="ROT" value="180" constant="no"/>
-</technology>
+<technology name=""/>
 </technologies>
 </device>
 </devices>
 </deviceset>
 </devicesets>
 </library>
-<library name="ch340g" urn="urn:adsk.eagle:library:25133178">
+<library name="frames" urn="urn:adsk.eagle:library:229">
+<description>&lt;b&gt;Frames for Sheet and Layout&lt;/b&gt;</description>
 <packages>
-<package name="SOIC16" urn="urn:adsk.eagle:footprint:25133179/2" library_version="4">
-<description>&lt;b&gt;SMALL OUTLINE INTEGRATED CIRCUIT&lt;/b&gt;&lt;p&gt;
-16-Pin (150-Mil) SOIC&lt;br&gt;
-Source: http://www.cypress.com .. 38-12025_0P_V.pdf</description>
-<wire x1="4.79" y1="-1.795" x2="-4.79" y2="-1.795" width="0.2032" layer="51"/>
-<wire x1="-4.79" y1="-1.795" x2="-4.79" y2="1.795" width="0.2032" layer="51"/>
-<wire x1="-4.79" y1="1.795" x2="4.79" y2="1.795" width="0.2032" layer="51"/>
-<wire x1="4.79" y1="1.795" x2="4.79" y2="-1.795" width="0.2032" layer="51"/>
-<circle x="-4.05" y="-0.995" radius="0.3256" width="0.2032" layer="21"/>
-<smd name="2" x="-3.175" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="13" x="-0.635" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="1" x="-4.445" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="3" x="-1.905" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="4" x="-0.635" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="14" x="-1.905" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="12" x="0.635" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="11" x="1.905" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="6" x="1.905" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="9" x="4.445" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="5" x="0.635" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="7" x="3.175" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="10" x="3.175" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="8" x="4.445" y="-2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="15" x="-3.175" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<smd name="16" x="-4.445" y="2.695" dx="0.635" dy="1.524" layer="1"/>
-<text x="-5.08" y="-2.54" size="1.27" layer="27" ratio="15" rot="R90">&gt;VALUE</text>
-<text x="-6.35" y="-2.54" size="1.27" layer="25" ratio="15" rot="R90">&gt;NAME</text>
-<rectangle x1="-4.6901" y1="-2.921" x2="-4.1999" y2="-1.8951" layer="51"/>
-<rectangle x1="-3.4201" y1="-2.921" x2="-2.9299" y2="-1.8951" layer="51"/>
-<rectangle x1="-2.1501" y1="-2.921" x2="-1.6599" y2="-1.8951" layer="51"/>
-<rectangle x1="-0.8801" y1="-2.921" x2="-0.3899" y2="-1.8951" layer="51"/>
-<rectangle x1="0.3899" y1="-2.921" x2="0.8801" y2="-1.8951" layer="51"/>
-<rectangle x1="1.6599" y1="-2.921" x2="2.1501" y2="-1.8951" layer="51"/>
-<rectangle x1="2.9299" y1="-2.921" x2="3.4201" y2="-1.8951" layer="51"/>
-<rectangle x1="4.1999" y1="-2.921" x2="4.6901" y2="-1.8951" layer="51"/>
